Product Information
Description | White background with big grain Quartz Stone |
Color | white |
Delivery Time | In 15-25 working days after payment received |
Glossiness | >45 Degree |
MOQ | One container |
Samples | Free 100*100*20mm sample can provided |
Payment | 1) 30% T/T advance payment and balance 70% T/T against B/L Copy or L/C at sight. |
2) Other payment terms are available after negotiation. | |
Quality Control | Thickness tolerance(length, width, thickness): +/-0.5mm |
QC check pieces by pieces strictly before packing | |
Advantages | Experienced workers and efficient management team. |
All products will be inspected pieces by pieces by experienced QC before packing. |
Why us
High quality . high efficiency More professional.More stable 1. High hardness: The hardness Mohs of the surface reaches at Level 7. 2. High compressive strength,high tensile strength. No white off, no deformation and no crack even it is exposed to the sunlight. The special feature makes it widely used in the floor laying. 3. Low expansion coefficient: Super nanoglass can bear the temperature range from -18°C to 1000°C with no influence on the structure, color and shape. 4. Corrosion resistance and acid & alkali resistance, and color will not fade off and strength stays same after a long period of time. 5. No water and dirt absorption. It is easy and convenient to be cleaned. 6. Non-radioactive, environmental friendly and reusable. About Packing ( 20"ft container)(For Reference Only) SIZE | THICKNESS(mm) | PCS | BUNDLES | N.W(KGS) | G.W(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |
3300*2000mm | 20 | 78 | 7 | 25230 | 25700 | 514.8 |
3300*2000mm | 30 | 53 | 7 | 25230 | 25700 | 349.8 |
(For Reference Only)